Eclipse Stakes 2016 |
|||||||||
This race, the 119th renewal of the Eclipse Stakes, was staged on Saturday 2nd July 2016 at Sandown Park, when Hawkbill beat The Gurkha and Time Test by 1/2 length and 1 3/4 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | HAWKBILL | William Buick | Charlie Appleby | Godolphin | 6/1 | ||||
2 | THE GURKHA | Ryan Moore | Aidan O'Brien | Smith, Magnier, Tabor | 4/6 fav | ||||
3 | TIME TEST | Pat Smullen | Roger Charlton | Khaled Abdulla | 6/1 | ||||
4 | COUNTERMEASURE | Pat Dobbs | Roger Charlton | Khaled Abdulla | 150/1 | ||||
5 | MY DREAM BOAT | Adam Kirby | Clive Cox | Paul & Clare Rooney | 6/1 | ||||
6 | WESTERN HYMN | Frankie Dettori | John Gosden | R J H Geffen & Rachel Hood | 12/1 | ||||
7 | BRAVERY | Colm O'Donoghue | Aidan O'Brien | Smith, Magnier, Tabor | 33/1 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|